<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerlager: &#187; Design</title>
	<atom:link href="http://gerlager.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://gerlager.com</link>
	<description>I heard they’ve recently decided to add more hops</description>
	<lastBuildDate>Thu, 15 Apr 2010 03:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Papervision Bacteria &amp; Viruses</title>
		<link>http://gerlager.com/2009/10/27/papervision-bacteria-viruses/</link>
		<comments>http://gerlager.com/2009/10/27/papervision-bacteria-viruses/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 05:15:58 +0000</pubDate>
		<dc:creator>Jon Gerlach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>

		<guid isPermaLink="false">http://gerlager.com/?p=277</guid>
		<description><![CDATA[
Don&#8217;t be scared, it&#8217;s only a glowing hot dog. Wait! It&#8217;s actually an E Coli bacteria without it&#8217;s final texturing!
]]></description>
		<wfw:commentRss>http://gerlager.com/2009/10/27/papervision-bacteria-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUICERS: blogs, websites &amp; inspiration that juice</title>
		<link>http://gerlager.com/2009/10/18/juicers-blogs-websites-inspiration-that-juice/</link>
		<comments>http://gerlager.com/2009/10/18/juicers-blogs-websites-inspiration-that-juice/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:41:46 +0000</pubDate>
		<dc:creator>Jon Gerlach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://gerlager.com/?p=269</guid>
		<description><![CDATA[
Unhappy Hipsters
Clients From Hell
Smashing Magazine
Abduzeedo
FFFFound
Dropular
But Does it Float
Grain Edit
Beast Pieces
Lovely Package
Motionographer
idents.tv
Art of the Title
the FWA
Minimal Sites
Web Creme
Core 77
]]></description>
		<wfw:commentRss>http://gerlager.com/2009/10/18/juicers-blogs-websites-inspiration-that-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typekit &amp; Web Fonts</title>
		<link>http://gerlager.com/2009/09/28/typekit-web-fonts/</link>
		<comments>http://gerlager.com/2009/09/28/typekit-web-fonts/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:59:40 +0000</pubDate>
		<dc:creator>Jon Gerlach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://gerlager.com/?p=248</guid>
		<description><![CDATA[
If you haven&#8217;t heard of Typekit it&#8217;s definitely worth taking a moment and poking around the website. In a nutshell, they want to expand the capabilities of web typography by increasing the number of fonts web designers can choose from. I&#8217;m pretty sure they do this with the @font-face, a bit of javascript and a [...]]]></description>
		<wfw:commentRss>http://gerlager.com/2009/09/28/typekit-web-fonts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motion Tracking + Masking Tests</title>
		<link>http://gerlager.com/2009/05/08/motion-tracking-tests/</link>
		<comments>http://gerlager.com/2009/05/08/motion-tracking-tests/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:05:21 +0000</pubDate>
		<dc:creator>Jon Gerlach</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://gerlager.com/?p=151</guid>
		<description><![CDATA[















The goal of this series of tests was to setup and connect multiple motion tracking points and fill the resulting triangular &#8220;cells&#8221; with different video. After Effects doesn&#8217;t allow point manipulation of objects/masks, so I had to figure out a way to create the triangles that the connected tracking points formed using the motion tracking [...]]]></description>
		<wfw:commentRss>http://gerlager.com/2009/05/08/motion-tracking-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gerlager.com/wp-content/uploads/2009/05/motionTrackLeaf7.mov" length="7570866" type="video/quicktime" />
<enclosure url="http://www.gerlager.com/wp-content/uploads/2009/05/motionTrackLeaf1.mov" length="9828270" type="video/quicktime" />
<enclosure url="http://www.gerlager.com/wp-content/uploads/2009/05/motionTrackLeaf3.mov" length="5355412" type="video/quicktime" />
<enclosure url="http://www.gerlager.com/wp-content/uploads/2009/05/motionTrackLeaf9.mov" length="4629359" type="video/quicktime" />
		</item>
	</channel>
</rss>
